Bicycle parts for 30% OFF already discounted prices!

FIXED PARTS LIST
| SKU | Description | Unit Price |
| 2 | Main Frame Bus Naked | $ 864.99 |
| 3 | Front Left Sideways Driver Side | $111.99 |
| 4 | Front Right Sideways, Passenger Side | $111.99 |
| 5 | Central Sideways, Driver Side | $119.99 |
| 6 | Central Sideways, Passenger Side | $119.99 |
| 7 | Rear Sideways, Driver Side | $119.99 |
| 8 | Rear Sideways, Passenger Side | $119.99 |
| 11 | Front Bonnet & Light Bracket | $59.99 |
| 12 | Front Bonnet Less Light Bracket (new type) | $54.99 |
| 13 | Support for Light Bracket, Driver Side (new type) | $12.99 |
| 13a | Support for Light Bracket, Passenger Side (new type) | $12.99 |
| 14 | Rear Brace Support Section Frame, Diver Side | $24.99 |
| 15 | Rear Brace Support Section Frame, Passenger Side | $24.99 |
| 16 | Central Brace Support Section Frame, Driver Side | $24.00 |
| 17 | Central Brace Support Section Frame, Passenger Side | $24.00 |
| 18 | Support Frame for Complete Seat | $60.99 |
| 19 | Support Frame for Complete Back Rest | $69.99 |
| 20 | Central Support Frame for Complete Back Rest | $64.99 |
| 21 | Dashboard Naked | $147.99 |
| 21a | Dashboard Complete | $358.99 |
| 22 | Brake Lever Painted | $32.99 |
| 22a | Brake Lever Inox | $57.99 |
| 23 | Lever for Hand | $9.99 |
| 24 | Bell | $9.99 |
| 25 | Support for Basket Seat Child | $149.99 |
| 25a | Security Vertical Belt for Seat, Child | $9.99 |
| 25b | Security Horizontal Belt for Seat Child | $14.99 |
| 26 | Upholstery Seat for Child | $86.99 |
| 27a | Polyurethane Seat or Back Rest for Child | $32.99 |
| 27 | Back Rest for Child "Upholstery" Material | $91.99 |
| 28 | Joint for Basket, Child Seat | $12.99 |
| 28a | Inox Joint for Basket, Child Seat | $15.99 |
| 29 | Polyurethane seat | $98.00 |
| 29a | Upholstery Seat | $155.99 |
| 30 | Polyurethane Back Rest | $85.99 |
| 30a | Upholstery Back Rest | $126.99 |
| 31 | Front Headlights by "Led" | $99.99 |
| 31a | Glass Front Fender | $24.99 |
| 31b | Iron Front Fender | $22.99 |
| 31c | Battery support for Front Headlights | $4.99 |
| 31d | Switch for Front Headlights | $12.99 |
| 31e | Connective | $6.99 |
| 31f | Plug Male | $1.99 |
| 31g | Plug Female | $1.99 |
| SKU | Description | Unit Price |
| 31h | "Led" | $21.99 |
| 32 | Front Headlight (new type) | $22.99 |
| 33 | Rear Light (less battery) | $11.99 |
| 34 | Battery for Little Light | $6.99 |
| 35 | Bumper Old Type | $148.00 |
| 36 | Bumper New Type | $185.00 |
| 37 | Front Wing Old Type | $19.99 |
| 37a | Front Wing New Type | $26.99 |
| 38 | Rear Panel Left, Driver Side | $22.99 |
| 39 | Rear Panel Right, Passenger Side | $22.99 |
| 40 | Midland Panel Driver Side | $22.99 |
| 41 | Midland Panel Passenger Side | $22.99 |
| 44 | Rear Wing Driver Side | $26.99 |
| 45 | Rear Wing Passenger Side | $26.99 |
| 46 | Support for Rear Wing Driver Side | $66.99 |
| 47 | Support for Rear Wing Passenger Side | $66.99 |
| 48 | Guard for Wheel | $79.99 |
| 51 | "Carter" Chainguard, Driver Side | $172.99 |
| 52 | "Carter" Chainguard, Passenger Side | $172.99 |
| 53 | Rear Foot-Board, Aluminum | $36.99 |
| 54 | Front Foot-Board, Aluminum | $34.99 |
| 55 | Support for Rear Section Frame | $67.99 |
| 56 | Support for Front Section Frame | $67.99 |
| 57 | Support for Midland Section Frame | $86.99 |
| 58 | Midland Handlebar | $35.99 |
| 59 | Handlebar grip | $6.99 |
| 61 | Superior Frame Section | $160.99 |
| 64 | Nylon Canopy Curtain | $70.99 |
| 65 | PVC Canopy Curtain | $125.99 |
| 66 | Little Bag, Objects-Case | $28.00 |
| 71 | Short Rear Brake Housing, Driver Side | $14.99 |
| 72 | Long Rear Brake Housing, Passenger Side | $14.99 |
| 73 | Short Rear Brake Cable, Driver Side | $7.99 |
| 74 | Long Rear Brake Cable, Passenger Side | $7.99 |
| 75 | Short Front Brake Housing, Driver Side | $9.99 |
| 76 | Long Front Brake Housing, Passenger Side | $10.99 |
| 77 | Short Front Brake Cable, Driver Side | $5.99 |
| 78 | Long Front Brake Cable, Passenger Side | $5.99 |
MOVEMENT PARTS LIST
| SKU | Description | Unit Price |
| 79 | Front Wheel Naked, Driver Side | $271.99 |
| 80 | Front Tire 2 x 1 / 4 x 16 | $49.99 |
| 81 | Front Air Tube 2 x 1 / 4 x 16 | $19.99 |
| 82 | Complete Front Wheel, Driver Side Alloy | $326.99 |
| 83a | Complete Front Wheel, Passenger Side Alloy | $326.99 |
| 83 | Front Wheel Naked, Passenger Side Alloy | $271.99 |
| 84 | Front Hub Cover & Brake Lining, Driver Side | $61.99 |
| 85 | Front Hub Cover & Brake Lining, Passenger Side | $61.99 |
| 86 | Front Brake Lining | $22.99 |
| 87 | Rear Wheel Naked, Driver Side | $283.99 |
| 88 | Rear Tire 2 x 1 /2 x 17 | $49.99 |
| 89 | Rear Tube 2 x 1 / 2 x 17 | $19.99 |
| 90 | Complete Rear Wheel, Driver Side | $425.00 |
| 91a | Complete Rear Wheel, Passenger Side | $425.00 |
| 91 | Rear Wheel Naked, Passenger Side | $283.99 |
| 92 | Rear Hub Cover & Brake Lining, Driver Side | $61.99 |
| 93 | Rear Hub Cover & Brake Lining, Passenger Side | $61.99 |
| 94 | Rear Brake Lining | $24.99 |
| 95 | Normal Free Wheel Driver Side | $14.99 |
| 95a | Special Free Wheel "Ledin" only Driver Side | $86.99 |
| 96 | Normal Free Wheel Passenger Side | $14.99 |
| 97 | Brake Adjuster | $3.99 |
| 98 | Clamp brake cable nut | $3.99 |
| 99 | Brake Spring | $3.99 |
| 99a | Chain Tenstion | $8.99 |
| 100 | Pivot for Rear Wheel | $10.99 |
| 101 | Reduction | $4.99 |
| 102 | Sealed Bushing | $11.99 |
| 103/134/150 | Spacer | $1.00 |
| 104 | Nut for rear wheel | $5.99 |
| 105 | Complete Pivot for Rear Wheel | $42.99 |
| 106 | Cranks Surrey Left or Right | $11.99 |
| 106a | Nut for Movement Set | $1.99 |
| 107 | Chainwheel L/R Surrey | $15.99 |
| 108 | Double Chainwheel | $41.99 |
| 109 | Right Pedal | $9.99 |
| 110 | Left Pedal | $9.99 |
| 112 | Front Chain | $14.99 |
| 113 | Rear Chain | $14.99 |
| 114 | Junction for Chain | $4.99 |
| 115 | Lever for Chain Tension, Driver Side | $ 19.99 |
| 116 | Lever for Chain Tension, Passenger Side | $19.99 |
| SKU | Description | Unit Price |
| 117 | Chain Tension Spring | $3.99 |
| 118 | Roll for Chain Tension | $18.99 |
| 119 | Chain Tension Complete | $44.99 |
| 120 | Pivot for Movement Set (new type) | $15.99 |
| 121 | Sealed Bushing for Movement Set | $6.99 |
| 122 | Seeger | $2.99 |
| 123 | Pivot Complete for Movement Set | $29.99 |
| 124 | Pivot Old Type | $12.99 |
| 125 | Shell Fixed | $9.99 |
| 126 | Shell Adjustable | $9.99 |
| 127 | Balls in Cage | $2.99 |
| 128 | Ring Tighten Shell | $6.99 |
| 129 | Complete Movement Set (old type) | $29.99 |
| 130 | Support Crank Steering, Driver Side | $54.99 |
| 131 | Support Crank Steering, Passenger Side | $54.99 |
| 131a | Screw for Fixing Hub Cover | $6.99 |
| 132 | Screw With Double Thread | $5.99 |
| 133 | Bearing for Steering | $9.99 |
| 135 | Big Washer | $6.99 |
| 137 | Complete Box Steering | $250.99 |
| 138 | Joint for Box Steering | $44.99 |
| 139 | Junction | $37.99 |
| 140 | Box Steering with Cowlings | $173.99 |
| 141 | Cowlings | $12.99 |
| 142 | Hose Clamp, Short | $3.99 |
| 143 | Hose Clamp, Long | $3.99 |
| 144 | Crossbar for Steering | $24.99 |
| 145 | Spring Steering | $3.99 |
| 146 | Column for Steering | $59.99 |
| 147 | Steering Wheel | $44.99 |
| 148 | Pivot for Steering Wheel | $24.99 |
| 149 | Bearing for Steering Wheel | $6.99 |
| 151 | Nut Lower for Pivot Steering Wheel | $5.99 |
| 152 | Nut Upper for Pivot Steeing Wheel | $5.99 |
| 153 | Plastic Plug | $6.99 |
| 154 | Complete Steering Wheel | $84.00 |
| 155 | Steering Wheel for Child | $29.99 |
| 156 | Joint & Screw for Steering Wheel Child | $12.99 |
| 157 | Complete Steering Wheel Child | $34.99 |
| 158 | Mirror | $24.99 |
| 159 | Headrest for Child | $21.99 |
| 160 | Indicator Blinker | $346 |
